2007 Canadian Senior Triples Championships
Sarnia, Ontario
August 5 - 10, 2007

Day 3

Wednesday August 8, 2007
Max temp 25

After the ran delay on Tuesday, the day began with clear skies. 
To start off a family member of Team Ontario sang
Happy Birthday to Manitoba member
Vince Scaletta who was celebrating his birthday.


On Wednesday the teams played 3 games due to the rain delay on Tuesday.


After 3 days of play the in the Women's division four teams are tied with 10 points.

The Men's division is similarly jammed at the top - three teams with 10 points, one with 9 and two at 8 points.
 

Womens 1 2 3 4 5 6 7 8 9 Total
Ontario (B) 2 2 2 2 2 bye 0     10
Manitoba  2 2 bye 2 0 2 2     10
Ontario (A) 0 2 2 2 2 2 0 bye   10
BC 2 2 2 0 bye 2 2     10
Nova Scotia 2 0 2 0 2 0 bye     6
New Brunswick bye 0 0 2 0 2 0     4
Alberta 0 bye 0 0 0 0 2     2
Quebec 0 0 0 0 2 0 0   bye 2
Saskatchewan 0 0 0 bye 0 0 2     2
                   
Men's 1 2 3 4 5 6 7 8 9 Total
BC 2 2 2 0 0 2 2     10
Manitoba  2 0 2 2 2 2 0     10
Ontario (A) 2 0 0 2 2 2 2     10
New Brunswick 0 2 2 2 0 1 2     9
Saskatchewan 0 2 2 2 2 0 0     8
Quebec (B) 2 2 0 0 2 0 2     8
Ontario (B) 0 2 0 2 0 2 0     6
Quebec (A) 0 0 2 0 0 1 1     4
Alberta 0 0 0 0 2 0 1     3
Nova Scotia 2 0 0 0 0 0 0     2
 

 

back to Sarnia Lawn Bowling

website hosted by

Sponsored by