HOME  |  ROSTER  |   SCHEDULE  |   COACHING STAFF  |  CASH  CALENDAR WINNERS  |   ARENA   |   CONTACT

 

CASH CALENDAR WINNERS

November
Date TKT# AMOUNT WINNER
1 825 500.00 Bill Stewart
2 540 50.00 John Marks
3 98 100.00 Laurie Waldie
4 185 50.00 Doug Brooks
5 784 50.00 Jody Gagne
6 117 50.00 Mike McKinnon
7 636 50.00 Carol Soney
8 729 50.00 Jim Teschke
9 545 50.00 Frank Petronski
10 745 100.00 Chris Robbins
11 278 500.00 Todd Free
12 629 50.00 Jean Thomm
13 550 50.00 John Marshall
14 796 50.00 Leanne Soden
15 67 50.00 Jim DeGurse
16 788 50.00 Brent Thompson
17 423 100.00 Matt Munro
18 821 50.00 Jill McCallum
19 175 50.00 Bob Simard
20 25 50.00 Rob Brown
21 292 50.00 John Smits
22 122 50.00 Wayne Cowell
23 54 50.00 Eric McKenzie
24 223 100.00 Greg Hines
25 45 50.00 Honey O'Brien
26 489 50.00 Pete Humble
27 108 50.00 Wayne MacDonald
28 699 50.00 Jim Rose
29 301 50.00 Janice Mortley-Woods
30 594 50.00 Tom Collins
     
December
1 482 100.00 Brian Caldwell
2 569 50.00 Bill Brandon
3 360 50.00 Adam Shea
4 531 50.00 Brandon Johnson
5 422 50.00 Kim Patterson
6 366 50.00 Brad Cook
7 625 50.00 Rob Stokes
8 795 100.00 Becky McEwen
9 288 50.00 Kate Melton
10 120 50.00 Dave Moorison
11 869 50.00 Dawn Riley
12 863 50.00 Brady McDonald
13 634 50.00 John Theriault
14 267 50.00 Erin Gojmerac
15 227 100.00 Madison Rodrigues
16 75 50.00 Jeff Deveraux
17 312 50.00 Janice Mortley Woods
18 517 50.00 Devin Galvin
19 693 50.00 Don Michos
20 470 50.00 Joe Dasilva
21 185 50.00 Doug Brooks
22 685 100.00 Amy Melo
23 859 50.00 Josh Burgess
24 255 100.00 Jill South
25 415 500.00 John Lyle
26 362 100.00 Walter Allen
27 413 50.00 Theresa Vandendriesche
28 760 50.00 Julie Dobson
29 727 100.00 Rick McLean
30 720 50.00 Emily Jasmin
31 260 500.00 Kathy VanPraet

 


website sponsored by


    

 

                                     Mooretown Flags Jr. C Hockey Club