Sarnia Boys Soccer
 U9 House League

click on team for team webpage

#4 White #6 Navy #3 Royal Blue
Langtree Controls Langtree Controls Miller Chiropractic


Schedules
click on team # for team highlights

Week # Date Germain #1A Germain #1B Germain #2A Germain #2B Germain #3A
1 17-May 1 v 2 4 v 3 6 v 5 7 v 8 9 v 10
2 24-May 3 v 1 2 v 4 5 v 7 6 v 9 10 v 8
3 31-May 5 v 1 6 v 2 3 v 9 8 v 4 10 v 7
4 7-Jun 4 v 1 2 v 3 8 v 5 9 v 7 6 v 10
5 14-Jun 9 v 2 1v 8 7 v 3 Team4 v Team 6 10 v 5
6 21-Jun 4 v 9 3 v 5 8 v 6 7 v 1 10 v 2
7 28-Jun 1 v 6  9 v 8 7 v 2 4 v 5 3 v 10
8 5-Jul 9 v 1 2 v 5 6 v 7 8 v 3 4 v 10
9 12-Jul 2 v 8 7 v 4 3 v 6 5 v 9 10 v 1
10 19-Jul 1 v 2 Team 4 v Team 3 6 v 5 7 v 8 9 v 10
11 26-Jul 3 v 1 2 v 4 5 v 7 6 v 9 10 v 8
12 2-Aug 5 v 1 6 v 2 3 v 9 8 v 4 10 v 7
13 9-Aug 4 v 1 2 v 3 8 v 5 9 v 7 6 v 10
14 16-Aug 9 v 2 1 v 8 7 v 3 4 v 6 10 v 5
15 18-Aug final days final days final day final days final days



hosted by