Convener
Jennifer McColman-Snauwaert

Teams
 

 

2009
Sarnia Boys Soccer

U8

 

Schedule
click on scores for highlights

Date Facility Home Team

vs

Visitor Team
14-May-09 Bridge #1 Contro Valve              2 - 3 Chalmers                 
14-May-09 Bridge #2 CEPU                      1 - 2 John's Restaurant        
14-May-09 Bridge #3 Harvey's                  4 - 2 Tim Horton's             
14-May-09 Pontiac Langtree Controls         2 - 1 Silk Screen              
14-May-09 Germain #4B Waymic Construction       5 - 1 Hazlitt/Steeves/Harris   
21-May-09 Bridge #1 Harvey's                  6 - 1 Hazlitt/Steeves/Harris   
21-May-09 Bridge #2 John's Restaurant         1 - 2 Tim Horton's             
21-May-09 Bridge #3 Contro Valve              3 - 2 Silk Screen              
21-May-09 Pontiac Chalmers                  2 - 5 CEPU                     
21-May-09 Germain #4B Langtree Controls         5 - 2 Waymic Construction      
28-May-09 Bridge #1 Harvey's                  3 - 4 Langtree Controls        
28-May-09 Bridge #2 Chalmers                  3 - 2 Silk Screen              
28-May-09 Bridge #3 John's Restaurant         3 - 4 Hazlitt/Steeves/Harris   
28-May-09 Pontiac Contro Valve              3 - 3 Waymic Construction      
28-May-09 Germain #4B CEPU                      2 - 0 Tim Horton's             
4-Jun-09 Bridge #1 Chalmers                  4 - 4 Waymic Construction      
4-Jun-09 Bridge #2 Tim Horton's              2 - 2 Hazlitt/Steeves/Harris   
4-Jun-09 Bridge #3 Silk Screen               2 - 4 CEPU                     
4-Jun-09 Pontiac John's Restaurant         2 - 2 Langtree Controls        
4-Jun-09 Germain #4B Contro Valve              2 - 0 Harvey's                 
11-Jun-09 Bridge #1 CEPU                      6 - 3 Hazlitt/Steeves/Harris   
11-Jun-09 Bridge #2 Silk Screen               2 - 3 Waymic Construction      
11-Jun-09 Bridge #3 Tim Horton's              1 - 2 Langtree Controls        
11-Jun-09 Bridge #4 Chalmers                  6 - 2 Harvey's                 
11-Jun-09 Germain #4B John's Restaurant         3 - 3 Contro Valve             
18-Jun-09 Bridge #1 Silk Screen               1 - 4 Harvey's                 
18-Jun-09 Bridge #2 Hazlitt/Steeves/Harris    1 - 3 Langtree Controls        
18-Jun-09 Bridge #3 Waymic Construction       5 - 2 CEPU                     
18-Jun-09 Bridge #4 Tim Horton's              6 - 0 Contro Valve             
18-Jun-09 Germain #4B Chalmers                  4 - 3 John's Restaurant        
25-Jun-09 Bridge #1 Tim Horton's              1 - 1 Chalmers                 
25-Jun-09 Bridge #2 Waymic Construction       1 - 4 Harvey's                 
25-Jun-09 Bridge #3 Hazlitt/Steeves/Harris    2 - 5 Contro Valve             
25-Jun-09 Bridge #4 Silk Screen               1 - 3 John's Restaurant        
25-Jun-09 Germain #4B CEPU                      4 - 4 Langtree Controls        
2-Jul-09 Bridge #1 Hazlitt/Steeves/Harris    1 - 6 Chalmers                 
2-Jul-09 Bridge #2 Langtree Controls         0 - 5 Contro Valve             
2-Jul-09 Bridge #3 Waymic Construction       1 - 0 John's Restaurant        
2-Jul-09 Bridge #4 Harvey's                  4 - 2 CEPU                     
2-Jul-09 Germain #4B Silk Screen               0 - 0 Tim Horton's             
9-Jul-09 Bridge #1 Harvey's                  8 - 1 John's Restaurant        
9-Jul-09 Bridge #2 CEPU                      3 - 3 Contro Valve             
9-Jul-09 Bridge #3 Langtree Controls         3 - 6 Chalmers                 
9-Jul-09 Bridge #4 Waymic Construction       6 - 1 Tim Horton's             
9-Jul-09 Germain #4B Hazlitt/Steeves/Harris    1 - 4 Silk Screen              
16-Jul-09 Bridge #1 Waymic Construction       3 - 4 Contro Valve             
16-Jul-09 Bridge #2 Silk Screen               1 - 3 Chalmers                 
16-Jul-09 Bridge #3 Hazlitt/Steeves/Harris    1 - 3 CEPU                     
16-Jul-09 Bridge #4 Tim Horton's              4 - 2 John's Restaurant        
16-Jul-09 Germain #4B Langtree Controls         3 - 10 Harvey's                 
23-Jul-09 Bridge #1 Harvey's                  2 - 1 Contro Valve             
23-Jul-09 Bridge #2 Hazlitt/Steeves/Harris    2 - 1 Tim Horton's             
23-Jul-09 Bridge #3 Waymic Construction       7 - 3 Chalmers                 
23-Jul-09 Bridge #4 Langtree Controls         3 - 4 CEPU                     
23-Jul-09 Germain #4B John's Restaurant         3 - 5 Silk Screen              
30-Jul-09 Bridge #1 Langtree Controls         2 - 1 Tim Horton's             
30-Jul-09 Bridge #2 Waymic Construction       4 - 1 Silk Screen              
30-Jul-09 Bridge #3 Hazlitt/Steeves/Harris    4 - 5 John's Restaurant        
30-Jul-09 Bridge #4 Harvey's                  0 - 4 Chalmers                 
30-Jul-09 Germain #4B Contro Valve              0 - 6 CEPU                     
6-Aug-09 Bridge #1 John's Restaurant         7 - 7 Waymic Construction      
6-Aug-09 Bridge #2 Langtree Controls         5 - 1 Hazlitt/Steeves/Harris   
6-Aug-09 Bridge #3 Harvey's                  4 - 0 Silk Screen              
6-Aug-09 Bridge #4 Contro Valve              2 - 1 Tim Horton's             
6-Aug-09 Germain #4B CEPU                      2 - 0 Chalmers                 
13-Aug-09 Bridge #1 Contro Valve              6 - 2 Hazlitt/Steeves/Harris   
13-Aug-09 Bridge #2 Harvey's                  6 - 2 Waymic Construction      
13-Aug-09 Bridge #3 Langtree Controls         6 - 2 John's Restaurant        
13-Aug-09 Bridge #4 CEPU                      2 - 0 Silk Screen              
13-Aug-09 Germain #4B Chalmers                  4 - 3 Tim Horton's             


 

 

hosted by