sarnia hockey Midget division Tier 1


 

 

 

 




TIER 1 LEAGUE PLAYOFF STANDINGS
as of
March 20, 2016

TEAM G.P. W L T PTS. G.F. G.A. G.F.%
D&S SERVICE CENTRE 10 9 1 0 18 103 50 0.673
MR. SUB 10 6 4 0 12 77 71 0.520
PT.EDWARD EX-SERVICEMEN 10 2 7 1 5 45 67 0.402
KEL-GOR 10 2 7 1 5 56 88 0.389


GOALIE PLAYOFF STATS

as of March 20, 2016

First Last Team GP W L T GA GAA
Nicholas Gardner D&S Service 10 9 1 0 48 4.80
Hendrik Lindout Mr. Sub 8 4 5 0 51 6.38
Lucas Cicchelli Kel-Gor 7 1 5 1 67 9.57
Noah Caverly Pt. Edward Ex 9 1 7 1 67 7.44

 


PLAYER PLAYOFF STATS
as of March 20, 2016

# Last First Team G A Pts. P.I.M.
11 KAPTEYN ADAM D&S 15 11 26 2
4 VANDERLAAN ADAM D&S 15 10 25 10
6 SERRATORE JACOB D&S 8 15 23 0
3 TRUSLER JAKE D&S 7 14 21 12
7 COOPER NICHOLAS D&S 11 8 19 0
10 MCAULEY JACK D&S 8 11 19 6
13 RAYMO PETER D&S 14 4 18 3
15 ESPINOLA TY D&S 9 7 16 6
12 VANDENBOSSCHE CAMERON D&S 5 10 15 20
8 SOEDER JACK D&S 3 10 13 5
5 CICCHINI AARON D&S 5 6 11 0
17 WILLIAMS ASHTON D&S 2 4 6 6
14 SMITH RYAN D&S 1 3 4 0
16 SALARI EMIL (JOEY) D&S 1 1 2 0
2 MARSHALL EVAN D&S 0 0 0 0
1 GARDNER NICHOLAS D&S 0 0 0 12
9 MURRAY NOAH KEL-GOR 14 4 18 11
4 MACNAUGHTON TIMOTHY KEL-GOR 5 10 15 0
16 NUTT RYAN KEL-GOR 6 8 14 2
6 JOYCE DANIEL KEL-GOR 8 2 10 11
17 STEPHENSON DONALD KEL-GOR 3 7 10 0
10 DAVIS LUCAS KEL-GOR 3 7 10 2
15 COSSA MARCUS KEL-GOR 3 6 9 22
8 THOMPSON-SMITH HUNTER KEL-GOR 5 1 6 4
7 HYDE JORDAN KEL-GOR 3 3 6 4
3 SHANKS BRANDON KEL-GOR 1 4 5 6
5 MEADS KRISTOPHER KEL-GOR 2 2 4 0
2 HYDE JUSTIN KEL-GOR 0 4 4 14
11 SMITH NEVAN KEL-GOR 1 2 3 4
14 DAYE BRYSON KEL-GOR 1 2 3 0
12 D'ANGELA AARON KEL-GOR 0 1 1 0
13 MARTIN EVAN KEL-GOR 0 1 1 3
1 CICCHELLI LUCAS KEL-GOR 0 1 1 0
2 DEGURSE VAUGHAN MR.SUB 30 13 43 4
17 LANGE ERIC MR.SUB 4 11 15 0
7 AYERS JACOB MR.SUB 6 8 14 2
12 GRONDIN JORDY MR.SUB 5 5 10 0
10 MATIAS ZACHARY MR.SUB 4 6 10 2
4 BIRKHEAD CRAIG MR.SUB 3 7 10 15
16 MACLEOD GRIFFIN MR.SUB 1 9 10 2
3 KAPTEYN ANDREW MR.SUB 4 4 8 0
5 GOULD RYAN MR.SUB 5 2 7 2
6 DUFOUR ETHAN MR.SUB 4 3 7 0
11 L'HEUREUX ADAM MR.SUB 3 4 7 0
13 IACCINO JOSEPH MR.SUB 2 4 6 2
15 AALBERS MATTHEW MR.SUB 3 2 5 18
8 GOODALL NICKOLAS MR.SUB 2 3 5 0
9 RESTIVO PIETRO MR.SUB 1 1 2 4
14 AYERS JORDAN MR.SUB 0 1 1 0
1 LINDHOUT HENDRIK MR.SUB 0 0 0 0
15 KILBREATH ETHAN PT.ED 8 9 17 2
9 FREER AUSTIN PT.ED 11 3 14 2
5 BARNABY JAYCE PT.ED 4 6 10 19
8 COOPMAN CONNOR PT.ED 6 0 6 14
16 POZDYK NATHANIEL PT.ED 1 5 6 4
3 CAPES ERIC PT.ED 1 5 6 2
2 CLOUSE MATTHEW PT.ED 4 1 5 4
11 KELLS KEELAN PT.ED 3 1 4 2
7 DEVEREAUX AARON PT.ED 1 3 4 0
12 ORRANGE CAMERON PT.ED 2 1 3 0
6 BRESSETTE KEEGAN PT.ED 1 2 3 2
17 JACKSON JARRETT PT.ED 1 2 3 0
10 WOODS MATTHEW PT.ED 1 2 3 0
14 HOVEN TIM PT.ED 1 1 2 4
4 AUSTIN LIAM PT.ED 0 0 0 0
13 TAYLOR BLAKE PT.ED 0 0 0 0
1 CAVERLY NOAH PT.ED 0 0 0 2

 

 

TIER 1 LEAGUE REGULAR STANDINGS
 

TEAM G.P. W L T Pts. G.F. G.A. G.F.%
D&S SERVICE CENTRE 10 6 2 2 14 72 47 0.605
MR. SUB 10 5 4 1 11 65 58 0.528
PT.EDWARD EX-SERVICEMEN 10 3 5 2 8 34 45 0.430
KEL-GOR 10 3 6 1 7 52 77 0.403


Goalie Stats
as of December 20, 2015
 

First Last Team Games Played W L T GA GAA
Nicholas Gardner D&S Service 10 6 2 2 47 4.70
Hendrik Lindout Mr. Sub 10 5 4 1 58 5.80
Noah Caverly Pt. Edward Ex 10 3 5 2 45 4.50
Lucas Cicchelli Kel-Gor 8 2 5 1 62 7.75


Player Stats
as of December 20, 2015

# Last First Team G A Pts. P.I.M.
6 SERRATORE JACOB D&S 15 6 21 3
11 KAPTEYN ADAM D&S 10 9 19 2
4 VANDERLAAN ADAM D&S 11 6 17 6
15 ESPINOLA TY D&S 9 7 16 2
13 RAYMO PETER D&S 8 4 12 7
10 MCAULEY JACK D&S 5 6 11 12
7 COOPER NICHOLAS D&S 4 7 11 0
3 TRUSLER JAKE D&S 5 4 9 10
5 CICCHINI AARON D&S 2 6 8 3
17 WILLIAMS ASHTON D&S 2 4 6 16
12 VANDENBOSSCHE CAMERON D&S 2 4 6 2
8 SOEDER JACK D&S 2 3 5 4
14 SMITH RYAN D&S 0 4 4 0
2 MARSHALL EVAN D&S 0 2 2 0
16 SALARI EMIL (JOEY) D&S 1 0 1 0
1 GARDNER NICHOLAS D&S 0 1 1 2
9 MURRAY NOAH KEL-GOR 15 7 22 11
4 MACNAUGHTON TIMOTHY KEL-GOR 11 10 21 2
1 NUTT RYAN KEL-GOR 4 9 13 0
5 MEADS KRISTOPHER KEL-GOR 2 9 11 0
17 STEPHENSON DONALD KEL-GOR 3 6 9 4
11 SMITH NEVAN KEL-GOR 2 7 9 6
8 THOMPSON-SMITH HUNTER KEL-GOR 4 3 7 0
15 COSSA MARCUS KEL-GOR 4 1 5 15
2 HYDE JUSTIN KEL-GOR 0 5 5 19
7 HYDE JORDAN KEL-GOR 3 1 4 5
3 SHANKS BRANDON KEL-GOR 1 3 4 0
6 JOYCE DANIEL KEL-GOR 3 0 3 4
13 MARTIN EVAN KEL-GOR 1 1 2 0
12 D'ANGELA AARON KEL-GOR 1 0 1 0
10 DAVIS LUCAS KEL-GOR 0 1 1 0
1 CICCHELLI LUCAS KEL-GOR 0 0 0 2
14 DAYE BRYSON KEL-GOR 0 0 0 0
2 DEGURSE VAUGHAN MR.SUB 27 9 36 6
5 GOULD RYAN MR.SUB 5 9 14 4
7 AYERS JACOB MR.SUB 1 10 11 4
10 MATIAS ZACHARY MR.SUB 3 7 10 0
12 GRONDIN JORDY MR.SUB 2 8 10 0
13 IACCINO JOSEPH MR.SUB 5 3 8 4
3 KAPTEYN ANDREW MR.SUB 5 3 8 0
6 DUFOUR ETHAN MR.SUB 5 3 8 5
11 L'HEUREUX ADAM MR.SUB 2 4 6 0
16 MACLEOD GRIFFIN MR.SUB 2 2 4 0
8 GOODALL NICKOLAS MR.SUB 2 2 4 0
4 BIRKHEAD CRAIG MR.SUB 1 3 4 4
15 AALBERS MATTHEW MR.SUB 1 2 3 8
9 RESTIVO PIETRO MR.SUB 1 1 2 0
14 AYERS JORDAN MR.SUB 1 1 2 3
17 LANGE ERIC MR.SUB 1 0 1 0
1 LINDHOUT HENDRIK MR.SUB 0 0 0 0
15 KILBREATH ETHAN PT.ED 9 3 12 5
12 ORRANGE CAMERON PT.ED 6 3 9 4
5 BARNABY JAYCE PT.ED 2 4 6 16
8 COOPMAN CONNOR PT.ED 3 2 5 4
11 KELLS KEELAN PT.ED 3 2 5 3
16 POZDYK NATHANIEL PT.ED 1 3 4 0
7 DEVEREAUX AARON PT.ED 2 1 3 0
2 CLOUSE MATTHEW PT.ED 1 2 3 5
10 WOODS MATTHEW PT.ED 1 2 3 4
3 CAPES ERIC PT.ED 0 3 3 7
14 HOVEN TIM PT.ED 2 0 2 5
4 AUSTIN LIAM PT.ED 2 0 2 16
13 TAYLOR BLAKE PT.ED 1 1 2 0
9 FREER AUSTIN PT.ED 0 2 2 0
17 JACKSON JARRETT PT.ED 1 0 1 2
6 BRESSETTE KEEGAN PT.ED 0 1 1 5
1 CAVERLY NOAH PT.ED 0 0 0 2


 





 

 

© 1999 - 2015 Sarniasports.com - All rights reserved