2010 Royale Cup Canadian Junior Girls’ Golf Championship
August 3 - 6, 2010

................GOLF

 

 

TEAM ONTARIO’S MARCHAND LEADS ROYALE CUP CANADIAN JUNIOR GIRLS CHAMPIONSHIP

-      High winds and humidity no sweat for Orangeville, Ont. native -

courtesy Andrée Matte of Golf Canada

 

Camlachie, Ont. (Golf Canada) – Brittany Marchand of Orangeville, Ont., opened the 2010 Royale Cup Canadian Junior Girls Championship by firing an impressive four-under par 67 to take the lead after the first round of play concluded Tuesday at Sawmill Creek Golf Resort in Camlachie, Ont.

 

Marchand played a consistent first round and carded four birdies on the day to lead the 118 player field. On the first two holes, Marchand missed her short putts for birdie, but continued to make pars throughout the front nine until she finally fired a birdie on hole 8 to keep herself in contention.

 

“I kept hitting it really well off the tee, but I just couldn’t seem to make close birdie putts,” Marchand said. “I had to stay patient and wait for the birdies to come. I couldn’t believe I sunk all my longer putts in instead of the close ones.”

 

Following right behind Marchand was 2010 CN Future Links Western Champion Megan Woodland of Victoria, B.C., who had a solid first round score of two-under par 69. The 18-year-old also had a very consistent round, getting a bogey out of the way on the first hole and carding three birdies throughout the day.

 

“I really can’t complain about the way I played today,” Woodland said. “I managed to keep my ball on the fairway throughout the course and avoided making mistakes on some of the tricky holes. Overall, it was a really solid day."

 

Tied for third place was Robyn Doig of Seaforth, Ont., and 12-year-old Brooke Henderson of Smiths Falls, Ont. who shot matching one-under par 70 to finish tied for third after the first round. Henderson was leading by two in the front nine, before shooting a double bogey on hole 10 and a bogey on hole 11 to put her in third place.

 

“I struggled on holes 10 and 11 today, but overall, I had an amazing day,” Henderson said. “The front nine is going to be hard to repeat tomorrow, but I’m just going to try and get more birdies and improve on the little mistakes I made today.”

 

Team Canada’s Development Squad members Rebecca Lee-Bentham of Richmond Hill, Ont., and Christine Wong of Richmond, B.C., didn’t have the optimal round they were hoping for, but are staying optimistic for tomorrow.

 

Lee-Bentham finished with a score of two-over par 73 to put her tied for eighth place. The 18-year-old carded a double bogey on the first and last holes and a birdie on hole 6 and 12.

 

“I didn’t play too bad today, just had a couple of bad holes,” Lee-Bentham said. “I’ll need to hit straighter tomorrow and keep the good game plan I had today in order to improve my standings.”

 

Wong, who was low amateur runner-up at the U.S. Women’s Open last July, struggled on the course with a score of six-over par 77, carding five bogeys, a double bogey and a birdie.

 

“It’s been a long summer for me, and my body is starting to get tired and sore,” Wong said. “I didn’t play very well today, but tomorrow’s a new day so I’m looking forward to resting my body tonight and starting fresh.”

 

Marchand’s score combined with teammates Delaney Howson of Newmarket, Augusta James of Bath and Vivian Tsui of Markham, gave Ontario a 15-stroke lead in the Inter-Provincial competition. Ontario finished the day with a total team score of +2 while Québec was runner-up with a score of +17 and British Columbia came third with a score of +18.

 

Local Scores:
82. Nicole McDonald, Sarnia, ON, *45-42-87 +16
106. Stephanie Charteris, Sarnia, ON, *46-49-95 +24

109. Miranda David, Sarnia, ON, *43-55-98 +27
 

Play continues tomorrow with the second round starting at 7:30 a.m. Following tomorrow’s play, Golf Canada will crown the Inter-Provincial team champion.

 

The third and fourth rounds are scheduled for Thursday and Friday respectively.

Live scoring from the 2010 Royale Cup Canadian Junior Girls Championship is available online. Players’ scores will be recorded and posted live to the internet at www.rcga.org/Championships.


The following are first round results from the 2010 Royale Canadian Junior Girls Championship:

 

Individual Stroke Play

1. Brittany Marchand, Orangeville, ON, *34-33-67 -4

2. Megan Woodland, Victoria, BC, *34-35-69 -2

3. MacKenzie Brooke Henderson, Smiths Falls, ON, *32-38-70 -1

3. Robyn Doig, Seaforth, ON, *34-36-70 -1

5. Taylor Kim, Surrey, BC, *33-38-71 E

5. Anica Yoo, Port Coquitlam, BC, *36-35-71 E

5. Leilanie Kim, Surrey, BC, *37-34-71 E

8. Michelle Lee, Toronto, ON, *33-40-73 +2

8. Rebecca Lee-Bentham, Toronto, ON, *37-36-73 +2

8. Elizabeth Tong, Thornhill, ON, *34-39-73 +2

8. Katherine Gravel-Coursol, Mirabel, QC, *35-38-73 +2

8. SooBin Kim, Coquitlam, BC, *35-38-73 +2

8. Delaney Howson, Newmarket, ON, *34-39-73 +2

14. Katlyn Elliott, Peterborough, ON, *35-39-74 +3

14. Jacqueline Yanch, Barrie, ON, *36-38-74 +3

14. Becky Martin, Medicine Hat, AB, *37-37-74 +3

14. Brianna Cooper, Kincardine, ON, *36-38-74 +3

14. Valérie Tanguay, St-Hyacinthe, QC, *39-35-74 +3

19. Szu-Hsuan Huang, Qualicum Beach, BC, *32-43-75 +4

19. Devon Rizzo, Brantford, ON, *37-38-75 +4

19. Laura DeMarco, LaSalle, ON, *36-39-75 +4

19. Augusta James, Bath, ON, *36-39-75 +4

23. Thea Hedemann, Saskatoon, SK, *37-39-76 +5

23. Alix Kong, West Vancouver, BC, *37-39-76 +5

23. Vivian Tsui, Markham, ON, *40-36-76 +5

26. Meghan Allum, Unionville, ON, *37-40-77 +6

26. Alina Rogers, Richmond Hill, ON, *39-38-77 +6

26. Alison Timlin, Ottawa, ON, *38-39-77 +6

26. Corey Crossan, London, ON, *39-38-77 +6

26. Jisoo Keel, Coquitlam, BC, *36-41-77 +6

26. Christine Wong, Richmond, BC, *38-39-77 +6

26. Elyse Archambault, St-Jean-sur-Richelieu, QC, *36-41-77 +6

33. Kendra Bishop, Niagara Falls, ON, *39-39-78 +7

33. Porsche Campbell, Vancouver, BC, *39-39-78 +7

33. Meghan McDougall, Markham, ON, *38-40-78 +7

33. Hayley Brown, Newmarket, ON, *41-37-78 +7

33. Victoria(Jisu) Choi, Langley, BC, *37-41-78 +7

33. Brogan McKinnon, Mississauga, ON, *36-42-78 +7

33. Jennifer Yang, Coquitlam, BC, *40-38-78 +7

40. Cari Chow, Colwood, BC, *39-40-79 +8

40. Valentina Trillo, Port Moody, BC, *39-40-79 +8

40. Josée Doyon, St-Georges-de-Beauce, QC, *37-42-79 +8

43. Sarah Dunning, Kitchener, ON, *37-43-80 +9

43. Jessie Mercer, Plainfield, ON, *38-42-80 +9

43. Laura Moutrey, Shelburne, ON, *43-37-80 +9

43. Julia Hodgson, Unionville, ON, *38-42-80 +9

43. Sydney MacDonald, Calgary, AB, *38-42-80 +9

43. Kylie Barros, Edmonton, AB, *39-41-80 +9

49. Olivia Richards, Waterford, ON, *39-42-81 +10

49. Jenna Hague, Burlington, ON, *38-43-81 +10

49. Stephanie Wong, Richmond, BC, *41-40-81 +10

49. Kiersten Klekner-Alt, Ottawa, ON, *40-41-81 +10

49. Brynn Tomie, Bedford, NS, *41-40-81 +10

54. Courtney Tolton, Mitchell, ON, *41-41-82 +11

54. Grace Howie, Calgary, AB, *41-41-82 +11

54. Kennedy Bodfield, St Catharines, ON, *42-40-82 +11

54. Candice Swartz, Georgetown, ON, *41-41-82 +11

54. Jamie Oleksiew, Surrey, BC, *40-42-82 +11

54. Danielle Pinder, Saskatoon, SK, *44-38-82 +11

54. Christie Lin, Calgary, AB, *43-39-82 +11

54. A Ram Choi, Surrey, BC, *41-41-82 +11

54. Elizabeth Asselin, Lévis, QC, *37-45-82 +11

63. Casey MacNeil, Massey, ON, *40-43-83 +12

63. Rylie Wilson, Mississauga, ON, *43-40-83 +12

63. Courtney Yanch, Barrie, ON, *43-40-83 +12

63. Jennifer Ha, Calgary, AB, *44-39-83 +12

63. Katie Reid, Orangeville, ON, *42-41-83 +12

63. Kaitlyn Jahnke, Hebert, SK, *43-40-83 +12

63. Bri-Ann Tokariwski, Winnipeg, MB, *43-40-83 +12

63. Jenna Roadley, Winnipeg, MB, *42-41-83 +12

71. Rachel Pollock, Guelph, ON, *42-42-84 +13

71. Stephanie Tucker, Orangeville, ON, *41-43-84 +13

71. Marlies Klekner-Alt, Ottawa, ON, *43-41-84 +13

71. Marie-France Finn, Memramcook, NB, *39-45-84 +13

71. Casara Hong, Calgary, AB, *46-38-84 +13

76. Karyn Lee Ping, Brampton, ON, *43-42-85 +14

76. Jennifer MacKinnon, Calgary, AB, *40-45-85 +14

76. Jennifer Armstrong, Rothesay, NB, *43-42-85 +14

76. Molly Molyneaux, Charlottetown, PE, *39-46-85 +14

80. Meghan Bennett, Pickering, ON, *42-44-86 +15

80. Jennifer Whelan, Rothesay, NB, *42-44-86 +15

82. Bhanisha Nagindas, Brampton, ON, *36-51-87 +16

82. Michaela DiMarcantonio, Burlington, ON, *41-46-87 +16

82. Nicole McDonald, Sarnia, ON, *45-42-87 +16

82. Shannon Lee Greenshields, Pincourt, QC, *40-47-87 +16

82. Bernadette Little, Pictou County, NS, *42-45-87 +16

82. Candace Dechant, Edmonton, AB, *42-45-87 +16

88. Samantha Spencer, Georgetown, ON, *44-44-88 +17

88. Nicole Jordan, Sidney, BC, *42-46-88 +17

88. Meredith Fairbairn, Orangeville, ON, *42-46-88 +17

88. Alexandra Pelletier, Delson, QC, *43-45-88 +17

92. Michelle McCann, Courtenay, BC, *45-44-89 +18

92. Julia Di Giovanni, Mississauga, ON, *40-49-89 +18

92. Morgan Matchett, Miramichi, NB, *44-45-89 +18

95. Claire Hernandez, Palgrave, ON, *48-42-90 +19

95. Yourim Kang, Toronto, ON, *44-46-90 +19

95. Songeun Lee, Surrey, BC, *42-48-90 +19

95. Cadence Hellmann, Shelburne, ON, *44-46-90 +19

95. Melissa Saken, Peers, AB, *49-41-90 +19

100. Nicole McGlenen, Winnipeg, MB, *43-48-91 +20

101. Jessica Payne, Thamesford, ON, *48-44-92 +21

101. Grace Chung, Richmond Hill, ON, *45-47-92 +21

101. Lauren deGoey, Victoria, BC, *45-47-92 +21

101. Elanne Krainyk, Weyburn, SK, *45-47-92 +21

105. Emily Romkey, Fall River, NS, *45-48-93 +22

106. Stephanie Charteris, Sarnia, ON, *46-49-95 +24

106. Dachelle Frey, Woodstock, ON, *45-50-95 +24

108. Nikki Belcourt, Elmvale, ON, *44-53-97 +26

109. Miranda David, Sarnia, ON, *43-55-98 +27

109. Stefanie Bothwell, Cambridge, ON, *50-48-98 +27

111. Christina Merner, Sydney, NS, *50-49-99 +28

111. Casandra Paynter, Charlottetown, PE, *47-52-99 +28

113. Dana Todd, Winnipeg, MB, *50-57-107 +36

114. Deanna Moulton, Winterland, NL, *59-51-110 +39

115. Dawn Kneabone, Cornwall, PE, *54-57-111 +40

116. Heather Drake, Marystown, NL, *62-52-114 +43

116. Keely Bishop, Happy Valley, NL, *51-63-114 +43

118. Jayne Hamlyn, Grand Falls - Windsor, NL, *55-63-118 +47

 

DID NOT FINISH

WD. Erin Brown, Charlottetown, PE, *

 

Inter-Provincial Team Championship

1. Ontario 104-111-215 +2

2. Quebec 112-118-230 +17

3. British Columbia 115-116-231 +18

4. Saskatchewan 124-117-241 +28

5. Alberta 131-122-253 +40

6. New Brunswick 124-131-255 +42

7. Manitoba 128-129-257 +44

8. Nova Scotia 128-133-261 +48

9. Prince Edward Island 140-155-295 +82

10. Newfoundland and Labrador 172-166-338 +125

 

Juvenile Championship

1. MacKenzie Brooke Henderson, Smiths Falls, ON, *32-38-70 -1

2. Taylor Kim, Surrey, BC, *33-38-71 E

2. Anica Yoo, Port Coquitlam, BC, *36-35-71 E

4. Katherine Gravel-Coursol, Mirabel, QC, *35-38-73 +2

5. Katlyn Elliott, Peterborough, ON, *35-39-74 +3

5. Valérie Tanguay, St-Hyacinthe, QC, *39-35-74 +3

7. Alix Kong, West Vancouver, BC, *37-39-76 +5

7. Vivian Tsui, Markham, ON, *40-36-76 +5

9. Jisoo Keel, Coquitlam, BC, *36-41-77 +6

10. Meghan McDougall, Markham, ON, *38-40-78 +7

10. Brogan McKinnon, Mississauga, ON, *36-42-78 +7

10. Jennifer Yang, Coquitlam, BC, *40-38-78 +7

13. Valentina Trillo, Port Moody, BC, *39-40-79 +8

14. Sarah Dunning, Kitchener, ON, *37-43-80 +9

14. Sydney MacDonald, Calgary, AB, *38-42-80 +9

16. Jenna Hague, Burlington, ON, *38-43-81 +10

16. Stephanie Wong, Richmond, BC, *41-40-81 +10

18. Courtney Tolton, Mitchell, ON, *41-41-82 +11

18. Grace Howie, Calgary, AB, *41-41-82 +11

18. Kennedy Bodfield, St Catharines, ON, *42-40-82 +11

18. Jamie Oleksiew, Surrey, BC, *40-42-82 +11

18. Christie Lin, Calgary, AB, *43-39-82 +11

18. Elizabeth Asselin, Lévis, QC, *37-45-82 +11

24. Casey MacNeil, Massey, ON, *40-43-83 +12

24. Rylie Wilson, Mississauga, ON, *43-40-83 +12

24. Courtney Yanch, Barrie, ON, *43-40-83 +12

24. Jennifer Ha, Calgary, AB, *44-39-83 +12

24. Jenna Roadley, Winnipeg, MB, *42-41-83 +12

29. Rachel Pollock, Guelph, ON, *42-42-84 +13

29. Stephanie Tucker, Orangeville, ON, *41-43-84 +13

29. Marlies Klekner-Alt, Ottawa, ON, *43-41-84 +13

29. Marie-France Finn, Memramcook, NB, *39-45-84 +13

33. Karyn Lee Ping, Brampton, ON, *43-42-85 +14

33. Molly Molyneaux, Charlottetown, PE, *39-46-85 +14

35. Meghan Bennett, Pickering, ON, *42-44-86 +15

36. Bernadette Little, Pictou County, NS, *42-45-87 +16

37. Samantha Spencer, Georgetown, ON, *44-44-88 +17

38. Morgan Matchett, Miramichi, NB, *44-45-89 +18

39. Claire Hernandez, Palgrave, ON, *48-42-90 +19

39. Yourim Kang, Toronto, ON, *44-46-90 +19

39. Songeun Lee, Surrey, BC, *42-48-90 +19

39. Cadence Hellmann, Shelburne, ON, *44-46-90 +19

43. Nicole McGlenen, Winnipeg, MB, *43-48-91 +20

44. Grace Chung, Richmond Hill, ON, *45-47-92 +21

45. Emily Romkey, Fall River, NS, *45-48-93 +22

46. Stefanie Bothwell, Cambridge, ON, *50-48-98 +27

47. Christina Merner, Sydney, NS, *50-49-99 +28

47. Casandra Paynter, Charlottetown, PE, *47-52-99 +28

49. Dana Todd, Winnipeg, MB, *50-57-107 +36

50. Deanna Moulton, Winterland, NL, *59-51-110 +39

51. Heather Drake, Marystown, NL, *62-52-114 +43

52. Jayne Hamlyn, Grand Falls - Windsor, NL, *55-63-118 +47

 

DID NOT FINISH

WD. Erin Brown, Charlottetown, PE, *


 



back to Golf